Size Guide
WOMAN — HIGH
INT | EU | IT | US | N° | Chest (cm) | Size (cm) | Basin (cm) |
XS | 34 | 38 | 24 | 0 | 78/86 | 56/64 | 84/92 |
S | 36 | 40 | 26 | 1 | 86/90 | 64/68 | 93/96 |
M | 38 | 42 | 28 | 2 | 90/98 | 68/76 | 96/104 |
L | 40 | 44 | 30 | 3 | 98/102 | 76/80 | 104/108 |
XL | 42 | 46 | 32 | 4 | 102/112 | 80/90 | 108/116 |
WOMAN — LOW
INT | EU | IT | US | Chest (cm) | Basin (cm) | Inside Leg (cm) |
XS | 34 | 38 | 24 | 56/64 | 84/93 | 82 |
S | 36 | 40 | 26 | 64/68 | 92/96 | 84 |
M | 38 | 42 | 28 | 68/76 | 96/104 | 86 |
L | 40 | 44 | 30 | 76/80 | 104/108 | 88 |
XL | 42 | 46 | 32 | 80/90 | 108/116 | 90 |
MAN — HIGH
INT | EU | IT | US | N° | Chest (cm) | Size (cm) | Basin (cm) |
S | 36 | 40 | 26 | 1 | 86/90 | 70/74 | 84/88 |
M | 38 | 42 | 28 | 2 | 90/98 | 74/82 | 88/96 |
L | 40 | 44 | 30 | 3 | 98/102 | 82/86 | 96/100 |
XL | 42 | 46 | 32 | 4 | 102/112 | 86/94 | 100/108 |
XXL | 44 | 48 | 34 | 5 | 110/118 | 94/102 | 108/116 |
MAN — LOW
INT | EU | IT | US | Chest (cm) | Basin (cm) | Inside Leg (cm) |
S | 36 | 40 | 26 | 70/74 | 84/88 | 87 |
M | 38 | 42 | 28 | 74/82 | 88/96 | 87 |
L | 40 | 44 | 30 | 82/86 | 96/100 | 89 |
XL | 42 | 46 | 32 | 86/94 | 100/108 | 91 |
XXL | 44 | 48 | 34 | 94/98 | 108/112 | 93 |
LEGEND
INT Internatinales sizes
EU European sizes
IT Italian sizes
US American sizes
N° Digital sizes